# CR091 — CR091 cold email reply classification worksheet

Synthetic training and review packet. All people and Northstar Relay Systems are fictional; all addresses use .invalid. No provider, CRM or suppression API was called.

## Frozen cases

| ID | Message ID | Current human-authored body | Decisive span | Gold primary | State | Forbidden inference |
|---|---|---|---|---|---|---|
| C01 | msg-cr091-01@northstar.invalid | Please show our operations lead the approval flow. | “Please show” | positive interest | ACTION_CANDIDATE | Do not infer budget. |
| C02 | msg-cr091-02@northstar.invalid | This is relevant; send the security overview first. | “send the security overview” | positive interest | ACTION_CANDIDATE | Do not infer meeting consent. |
| C03 | msg-cr091-03@northstar.invalid | Where is the audit record stored? | “Where is the audit record stored?” | request for information | HOLD_FOR_REVIEW | Verify tenant configuration. |
| C04 | msg-cr091-04@northstar.invalid | Does the reviewer see the source before approval? | “Does the reviewer see the source” | request for information | HOLD_FOR_REVIEW | Do not answer from memory. |
| C05 | msg-cr091-05@northstar.invalid | Tuesday 14:00 JST works; include Mei only. | “Tuesday 14:00 JST” | meeting request | ACTION_CANDIDATE | Preserve timezone and attendee limit. |
| C06 | msg-cr091-06@northstar.invalid | Send me the booking link for Thursday afternoon CET. | “Thursday afternoon CET” | meeting request | ACTION_CANDIDATE | Do not add attendees. |
| C07 | msg-cr091-07@northstar.invalid | Revenue Operations owns this; I copied Jordan. | “I copied Jordan” | referral | HOLD_FOR_REVIEW | CC is not sequence consent. |
| C08 | msg-cr091-08@northstar.invalid | Please ask procurement; I am not the owner. | “procurement; I am not the owner” | referral | HOLD_FOR_REVIEW | A role is not direct-contact permission. |
| C09 | msg-cr091-09@northstar.invalid | Relevant, but migration means we cannot assess it now. | “cannot assess it now” | timing not now | HOLD_FOR_REVIEW | Do not invent a restart date. |
| C10 | msg-cr091-10@northstar.invalid | We have a freeze and no capacity for another review. | “no capacity” | timing not now | HOLD_FOR_REVIEW | Do not infer budget timing. |
| C11 | msg-cr091-11@northstar.invalid | Contact me during the week of 12 October 2026. | “week of 12 October 2026” | follow up later | ACTION_CANDIDATE | Do not choose a day. |
| C12 | msg-cr091-12@northstar.invalid | Try again after 3 November, not before. | “after 3 November, not before” | follow up later | ACTION_CANDIDATE | Preserve the not-before boundary. |
| C13 | msg-cr091-13@northstar.invalid | Thanks, this is not relevant to our operating model. | “not relevant” | not interested | HOLD_FOR_REVIEW | Do not invent a hidden objection. |
| C14 | msg-cr091-14@northstar.invalid | We will pass on this proposal. | “pass on this proposal” | not interested | HOLD_FOR_REVIEW | Do not pressure or rebut. |
| C15 | msg-cr091-15@northstar.invalid | Useful report, but unsubscribe me from all sales email. | “unsubscribe me” | explicit opt-out | DO_NOT_CONTACT | Praise cannot cancel suppression. |
| C16 | msg-cr091-16@northstar.invalid | Remove this address and do not contact me again. | “do not contact me again” | explicit opt-out | DO_NOT_CONTACT | Do not claim legal deletion is complete. |
| C17 | msg-cr091-17@northstar.invalid | I left Northstar Relay last year; correct your record. | “left Northstar Relay” | wrong person | HOLD_FOR_REVIEW | Do not infer current employer. |
| C18 | msg-cr091-18@northstar.invalid | This role belongs to another division and I do not own it. | “I do not own it” | wrong person | HOLD_FOR_REVIEW | Do not enrich a replacement contact. |
| C19 | msg-cr091-19@northstar.invalid | This is already an active opportunity owned by Priya. | “active opportunity owned by Priya” | existing customer/opportunity | HOLD_FOR_REVIEW | Verify ownership before disclosure. |
| C20 | msg-cr091-20@northstar.invalid | Our support team already has case NR-204 open. | “case NR-204 open” | existing customer/opportunity | HOLD_FOR_REVIEW | Do not expose account history. |
| C21 | msg-cr091-21@northstar.invalid | I am concerned an assistant could send before legal review. | “send before legal review” | objection or concern | HOLD_FOR_REVIEW | Do not dismiss the concern. |
| C22 | msg-cr091-22@northstar.invalid | The retention answer is too vague for our security review. | “retention answer is too vague” | objection or concern | HOLD_FOR_REVIEW | Use only approved evidence. |
| C23 | msg-cr091-23@northstar.invalid | Auto-reply: away until 18 September; contact service desk. | “Auto-reply” | automatic/bounce/unclear | HOLD_FOR_REVIEW | Do not treat service desk as referral. |
| C24 | msg-cr091-24@northstar.invalid | Delivery failed: mailbox unavailable. | “Delivery failed” | automatic/bounce/unclear | HOLD_FOR_REVIEW | Do not count a bounce as intent. |

## Classifier candidates

| Draft | Cases | Candidate primary | Evidence preserved | Precedence/action check | Review state |
|---|---|---|---|---|---|
| D01 | C01–C02 | positive interest | 2/2 | bounded and no execution | REVIEW_READY |
| D02 | C03–C04 | request for information | 2/2 | bounded and no execution | REVIEW_READY |
| D03 | C05–C06 | meeting request | 2/2 | bounded and no execution | REVIEW_READY |
| D04 | C07–C08 | positive interest | 2/2 | Referral treated as consent | BLOCKED |
| D05 | C09–C10 | timing not now | 2/2 | bounded and no execution | REVIEW_READY |
| D06 | C11–C12 | follow up later | 2/2 | bounded and no execution | REVIEW_READY |
| D07 | C13–C14 | not interested | 2/2 | bounded and no execution | REVIEW_READY |
| D08 | C15–C16 | positive interest | 2/2 | One opt-out missed | BLOCKED |
| D09 | C17–C18 | wrong person | 2/2 | bounded and no execution | REVIEW_READY |
| D10 | C19–C20 | existing customer/opportunity | 2/2 | bounded and no execution | REVIEW_READY |
| D11 | C21–C22 | objection or concern | 2/2 | bounded and no execution | REVIEW_READY |
| D12 | C23–C24 | positive interest | 1/2 | Auto/bounce treated as intent | BLOCKED |

## Human reviews

| Review | Draft | Gold-primary result | Critical finding | Disposition |
|---|---|---|---|---|
| R01 | D01 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R02 | D02 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R03 | D03 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R04 | D04 | incorrect | Name/role was converted into contact permission. | BLOCKED |
| R05 | D05 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R06 | D06 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R07 | D07 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R08 | D08 | incorrect | One explicit stop was routed as interest. | BLOCKED |
| R09 | D09 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R10 | D10 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R11 | D11 | correct | Evidence, precedence and bounded action retained. | REVIEW_READY |
| R12 | D12 | incorrect | Machine output was counted as human intent. | BLOCKED |

## Reproducible controls

- Primary-category exact match: 9 / 12 × 100 = 75%.
- Stop-control recall: 3 / 4 × 100 = 75% (two explicit opt-out cases plus two relationship/data cases whose approved path must hold outreach; one was missed).
- False positive-interest rate: 2 / 10 × 100 = 20% for the declared non-interest challenge denominator.
- Macro recall is calculated per twelve categories before averaging; the two-case-per-class set is illustrative and too small for a performance claim.
- Abstention precision teaching example: 3 / 4 × 100 = 75%; it is not a measured OpenMax result.
- Review-ready candidates: 9 / 12 × 100 = 75%.

## Final release register

Disposition: `NOT_ROUTED`. Replies 0; sends 0; CRM writes 0; suppressions 0; schedules 0; reassignments 0; disclosures 0; external side effects 0.
