# MF089 complete fictional evidence packet

This is synthetic teaching data. Harbor Vale Instruments and every person, domain, meeting and measurement are invented. No message was scheduled or sent.

## Meeting register

| Meeting | Type | Start UTC | Purpose |
|---|---|---|---|
| M01 | Decision recap | 2026-10-08T08:00:00Z | Choose service-desk pilot scope |
| M02 | Action follow-up | 2026-10-08T10:00:00Z | Prepare supplier-data validation |
| M03 | Client discovery | 2026-10-09T01:00:00Z | Document North Pier Labs needs |
| M04 | Candidate conversation | 2026-10-09T06:00:00Z | Confirm approved interview next step |
| M05 | Workshop output | 2026-10-10T00:30:00Z | Select experiments, not roadmap |
| M06 | Incident review | 2026-10-10T04:00:00Z | Separate incident facts and hypotheses |
| M07 | Cross-team handoff | 2026-10-11T02:00:00Z | Request runbook acceptance |
| M08 | Unresolved items | 2026-10-11T07:00:00Z | Preserve two retention positions |
| M09 | No-show / reschedule | 2026-10-12T09:00:00Z | Reschedule without inferring absence |

## Evidence ledger

| ID | Meeting | Type | State | Controlled evidence | Source |
|---|---|---|---|---|---|
| E01 | M01 | decision | confirmed | Operations VP accepted a two-team, six-week pilot. | decision-log/DL-441 |
| E02 | M01 | scope | confirmed | Pilot includes Service and Field Operations; Finance is excluded. | notes/M01#scope |
| E03 | M01 | condition | confirmed | Security review must close before any production connector. | notes/M01#condition |
| E04 | M01 | record | confirmed | Program manager will update DL-441 by 2026-10-09. | task/T-1101 |
| E05 | M02 | action | confirmed | Mara Lin accepted schema inventory by 2026-10-14 17:00 UTC+08. | notes/M02#a1 |
| E06 | M02 | action | confirmed | Devon Price accepted validation samples by 2026-10-15 12:00 UTC. | notes/M02#a2 |
| E07 | M02 | owner | proposed | Inez Cole was suggested for exception mapping but did not accept. | transcript/M02@00:31:14 |
| E08 | M02 | dependency | confirmed | Sample export requires privacy approval PR-28. | task/T-1107 |
| E09 | M03 | customer-statement | confirmed | North Pier Labs uses shared inboxes for three regional teams. | notes/M03#current |
| E10 | M03 | customer-statement | confirmed | Customer wants accountable routing without hiding source conversations. | transcript/M03@00:12:40 |
| E11 | M03 | constraint | confirmed | Customer excludes production personal data from the first workshop. | notes/M03#constraint |
| E12 | M03 | unknown | confirmed | Budget and purchase date were not discussed. | notes/M03#unknown |
| E13 | M04 | process | confirmed | HR approved a 45-minute structured panel as the next step. | ats/C-204#next |
| E14 | M04 | timing | confirmed | Recruiting coordinator will contact the candidate by 2026-10-13. | ats/C-204#owner |
| E15 | M04 | restricted | confirmed | Panel discussion and scoring are internal and not approved for email. | policy/HR-7 |
| E16 | M04 | inference | unsupported | One interviewer informally said the candidate seemed like a likely hire. | transcript/M04@00:46:02 |
| E17 | M05 | artifact | confirmed | Workshop produced 12 ideas using three-dot voting. | board/W-55 |
| E18 | M05 | status | confirmed | Top three votes are experiment candidates, not roadmap decisions. | notes/M05#status |
| E19 | M05 | action | confirmed | Research lead accepted five interviews by 2026-10-21. | task/T-1120 |
| E20 | M05 | question | open | Decision owner will review evidence on 2026-10-23. | calendar/CAL-88 |
| E21 | M06 | fact | confirmed | Queue delay began at 2026-10-10T02:17:00Z. | incident/INC-77#timeline |
| E22 | M06 | scope | confirmed | Eleven synthetic test jobs were delayed; customer scope is under review. | incident/INC-77#impact |
| E23 | M06 | hypothesis | proposed | Retry saturation is one hypothesis, not confirmed root cause. | incident/INC-77#hypotheses |
| E24 | M06 | access | restricted | Distribution is limited to IR-2 responders and disclosure owner. | policy/IR-2 |
| E25 | M07 | handoff | proposed | Platform team proposed runbook RB-31 at revision 4. | handoff/H-31 |
| E26 | M07 | criteria | confirmed | Acceptance requires access test, rollback rehearsal and on-call owner. | handoff/H-31#criteria |
| E27 | M07 | owner | proposed | Service Operations is proposed receiver; no acceptance is recorded. | handoff/H-31#state |
| E28 | M07 | responsibility | confirmed | Platform team retains responsibility until acceptance. | handoff/H-31#ownership |
| E29 | M08 | question | open | Retention period remains undecided. | decision/DQ-19 |
| E30 | M08 | position | disputed | Security proposes 30 days for investigation. | notes/M08#security |
| E31 | M08 | position | disputed | Privacy proposes 14 days pending purpose review. | notes/M08#privacy |
| E32 | M08 | interim | confirmed | No new retention collection starts before the decision. | decision/DQ-19#interim |
| E33 | M09 | event | confirmed | Partner onboarding call was scheduled for 2026-10-12 17:00 UTC+08. | calendar/CAL-93 |
| E34 | M09 | outcome | confirmed | No substantive discussion, decision or action occurred. | organizer-log/M09 |
| E35 | M09 | privacy | confirmed | No absence reason was requested or recorded. | organizer-log/M09#privacy |
| E36 | M09 | route | confirmed | Approved rescheduling route is calendar.harborvale.invalid/r/M09. | calendar/CAL-93#route |

## Nine filled draft records

| Draft | Meeting | State | Evidence IDs | Subject | Filled body and defect state |
|---|---|---|---|---|---|
| D01 | M01 | READY_FOR_OWNER_REVIEW | E01,E02,E03,E04 | Decision confirmed — service-desk pilot | The Operations VP accepted a six-week pilot for Service and Field Operations. Finance is excluded. Security review must close before any production connector. The program manager will update decision log DL-441 by October 9. Please submit corrections through the decision log; this note does not expand the approved scope. |
| D02 | M02 | BLOCKED | E05,E06,E07,E08 | Actions and owners — supplier validation | Mara Lin will inventory schemas by October 14, and Devon Price will prepare samples by October 15. Inez Cole owns exception mapping. Privacy approval PR-28 is required. The third owner statement is unsupported because Inez was only proposed; the draft must say owner not yet accepted. |
| D03 | M03 | READY_FOR_OWNER_REVIEW | E09,E10,E11,E12 | Your priorities and our agreed next step | North Pier Labs described three regional shared inboxes and a need for accountable routing without hiding source conversations. The first workshop excludes production personal data. Budget and purchase date were not discussed. Please correct any priority through the private project route. |
| D04 | M04 | BLOCKED | E13,E14,E15,E16 | Next step for your panel conversation | The approved next step is a 45-minute structured panel, and recruiting will contact you by October 13. The draft also says the panel expects to hire you. That inference is not approved and must be removed; internal scoring cannot be shared. |
| D05 | M05 | READY_FOR_OWNER_REVIEW | E17,E18,E19,E20 | Workshop outputs and validation steps | The workshop generated twelve ideas. Three-dot voting identified three experiment candidates, not roadmap commitments. The research lead accepted five interviews by October 21; the decision owner reviews evidence on October 23. Corrections belong on board W-55. |
| D06 | M06 | BLOCKED | E21,E22,E23,E24 | Incident review follow-up — INC-77 | Queue delay began at 02:17 UTC and eleven synthetic jobs were delayed. The draft incorrectly calls retry saturation the root cause and includes a recipient outside IR-2. Keep the cause as a hypothesis and restrict the distribution before review. |
| D07 | M07 | BLOCKED | E25,E26,E27,E28 | Acceptance requested — runbook RB-31 | Revision 4 requires an access test, rollback rehearsal and named on-call owner. The draft incorrectly says Service Operations completed acceptance. No acceptance is recorded, so Platform retains responsibility and the email must request an explicit disposition. |
| D08 | M08 | READY_FOR_OWNER_REVIEW | E29,E30,E31,E32 | Open retention decision — input needed | Retention remains undecided. Security proposes 30 days; Privacy proposes 14 days pending purpose review. No new retention collection starts before an authorized decision. Silence after this message is not approval. |
| D09 | M09 | READY_FOR_OWNER_REVIEW | E33,E34,E35,E36 | Rescheduling partner onboarding | We could not complete the scheduled onboarding call. No substantive discussion, decision or action occurred. Please use the approved calendar link to reschedule. No absence reason is requested or inferred. |

## Nine independent review records

| Review | Draft | Decision | Finding | Required next step |
|---|---|---|---|---|
| R01 | D01 | pass | All four facts retained; recipients pass both checks. | Meeting owner must still authorize exact send. |
| R02 | D02 | block | Proposed owner converted to accepted owner. | Change Inez to owner not yet accepted and rerun. |
| R03 | D03 | pass | Customer statements, constraint and unknown retained. | Sales owner reviews exact external recipients. |
| R04 | D04 | block | Unsupported hiring inference and overbroad Cc. | Remove inference and limit recipient list. |
| R05 | D05 | pass | Voting remains an input, not a roadmap decision. | Workshop owner reviews links. |
| R06 | D06 | block | Hypothesis promoted to root cause; recipient outside IR-2. | Restore hypothesis state and restrict distribution. |
| R07 | D07 | block | Proposed receiver represented as accepted. | Request explicit accept/conditional/not-ready state. |
| R08 | D08 | pass | Both positions and interim constraint retained. | Decision owner reviews before release. |
| R09 | D09 | pass | No outcome or absence reason invented. | Organizer reviews scheduling route. |

## Reproducible calculations

- Evidence retention: 31 / 36 × 100 = 86.11%.
- Supported commitments: 16 / 18 × 100 = 88.89%.
- Supported named-owner statements: 14 / 15 × 100 = 93.33%.
- Recipient/access checks: 16 / 18 × 100 = 88.89%.
- Ready for owner review: 5 / 9 × 100 = 55.56%.

These ratios describe this seeded packet only. They are not OpenMax performance or customer outcomes.

## Final release register

| Provider API calls | Scheduled jobs | Production recipients | Deliveries | External side effects | Final state |
|---:|---:|---:|---:|---:|---|
| 0 | 0 | 0 | 0 | 0 | NOT_SENT |
