# Multilingual business email QA worksheet

Status values: `DRAFT`, `IN_REVIEW`, `BLOCKED`, `READY_FOR_RELEASE_REVIEW`, `NOT_SENT`. Passing this worksheet does not authorize scheduling or sending.

## A. Source contract

| Field | Required entry |
|---|---|
| Review ID / owner / created time |  |
| Message purpose and class |  |
| Source record ID / version / hash |  |
| Source owner / approval evidence |  |
| Intended audience / exclusions |  |
| Locale-selection source / fallback |  |
| Controlled glossary / protected names |  |
| Dynamic-field schema and safe fallbacks |  |
| Jurisdictions / provider rules / review dates |  |
| Planned instant / duration / deadline |  |
| Required specialist reviewers |  |
| Release owner / correction route |  |

## B. Atomic fact ledger

Add one row per material fact; do not combine unrelated claims.

| Fact ID | Source excerpt | Normalized meaning and condition | Owner | Allowed adaptation | Evidence link | Status |
|---|---|---|---|---|---|---|
| F01 |  |  |  |  |  |  |

## C. Locale and recipient variants

| Locale tag | Region / script | Preference source | Fallback | Glossary version | Legal module | Reviewer | Rendering matrix |
|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |

| Seed ID | Purpose | Synthetic value | Expected behavior | Actual result | Evidence | Status |
|---|---|---|---|---|---|---|
| V01 | Normal |  |  |  |  |  |
| V02 | Missing preferred name | empty | neutral approved greeting |  |  |  |
| V03 | Long organization |  | wrap without clipping |  |  |  |
| V04 | Mixed script / direction |  | isolate and preserve order |  |  |  |

## D. The 18 checks

| ID | Check | Source facts | Candidate evidence | Variant/client | Severity | Owner | Correction | Retest | Disposition |
|---|---|---|---|---|---|---|---|---|---|
| Q01 | Audience and locale |  |  |  |  |  |  |  |  |
| Q02 | Subject meaning |  |  |  |  |  |  |  |  |
| Q03 | Preview text |  |  |  |  |  |  |  |  |
| Q04 | Sender identity |  |  |  |  |  |  |  |  |
| Q05 | Segment, suppression, class |  |  |  |  |  |  |  |  |
| Q06 | Names and honorifics |  |  |  |  |  |  |  |  |
| Q07 | Product terminology |  |  |  |  |  |  |  |  |
| Q08 | Numbers and dates |  |  |  |  |  |  |  |  |
| Q09 | Time zones |  |  |  |  |  |  |  |  |
| Q10 | Currency and units |  |  |  |  |  |  |  |  |
| Q11 | Legal / policy / unsubscribe |  |  |  |  |  |  |  |  |
| Q12 | Claims and commitments |  |  |  |  |  |  |  |  |
| Q13 | Links and tracking |  |  |  |  |  |  |  |  |
| Q14 | CTA and consequence |  |  |  |  |  |  |  |  |
| Q15 | Layout and rendering |  |  |  |  |  |  |  |  |
| Q16 | Accessibility |  |  |  |  |  |  |  |  |
| Q17 | Reply and support |  |  |  |  |  |  |  |  |
| Q18 | Locale/domain approval |  |  |  |  |  |  |  |  |

## E. Release gate

| Gate | Evidence / owner | Result |
|---|---|---|
| All controlled facts reconcile |  |  |
| All required fixtures rerun |  |  |
| All blockers closed |  |  |
| Locale approvals match content hash |  |  |
| Domain approvals match content hash |  |  |
| Suppression and provider checks complete |  |  |
| Duplicate prevention and rollback tested |  |  |
| Release authority explicitly recorded |  |  |
| Final state |  | `NOT_SENT` |
