# PF090 完全架空証拠パケット

合成教育データのみです。実在の買い手、提案、受信箱、配信、結果はありません。凍結原文は英語のまま保持し、レビュー説明をローカライズします。

## Proposal register

| Proposal | Purpose | Fictional buyer | Current revision |
|---|---|---|---|
| P01 | Receipt and access | North Quay Analytics | PR-401-r3 |
| P02 | Useful context | Morrow Field Foods | PR-402-r2 |
| P03 | One open question | Helio Arc Transit | PR-403-r5 |
| P04 | Stakeholder support | Cedar Axis Health | PR-404-r1 |
| P05 | Technical diligence | Copper Reed Energy | PR-405-r4 |
| P06 | Decision timing | Vela Harbor Works | PR-406-r2 |
| P07 | Respectful close-out | Juniper Lock Media | PR-407-r6 |

## Forty-two evidence records

| ID | 提案 | 項目 | 状態 | 凍結原文証拠 | 出典 |
|---|---|---|---|---|---|
| E01 | P01 | version | confirmed | PR-401-r3 is the current approved proposal; r2 is superseded. | proposal/PR-401-r3 |
| E02 | P01 | commercial | confirmed | Scope is a 30-day sandbox evaluation; no production connector. | proposal/PR-401-r3#scope |
| E03 | P01 | buyer-state | confirmed | Buyer asked on 2026-10-05 whether the secure link was sent. | mail/B-401-09 |
| E04 | P01 | audience | confirmed | Arun Bell is the only authorized proposal contact. | crm/A-401#contacts |
| E05 | P01 | next-step | confirmed | One access-confirmation message is permitted. | crm/A-401#next |
| E06 | P01 | stop-state | clear | No pause, decline or suppression is recorded. | crm/A-401#stop |
| E07 | P02 | version | confirmed | PR-402-r2 is current and valid through 2026-10-31. | proposal/PR-402-r2 |
| E08 | P02 | commercial | confirmed | Annual subscription is USD 48,000; no discount approved. | proposal/PR-402-r2#price |
| E09 | P02 | buyer-state | confirmed | Buyer requested an implementation-dependency note. | mail/B-402-12 |
| E10 | P02 | audience | confirmed | Procurement and operations contacts may receive the approved note. | crm/A-402#contacts |
| E11 | P02 | next-step | confirmed | Send implementation note IM-22 revision 3 only. | library/IM-22-r3 |
| E12 | P02 | stop-state | clear | No pause is recorded; ordinary marketing remains suppressed. | crm/A-402#stop |
| E13 | P03 | version | confirmed | PR-403-r5 is the current incomplete proposal. | proposal/PR-403-r5 |
| E14 | P03 | commercial | confirmed | Seat quantity is required to calculate the price band. | proposal/PR-403-r5#inputs |
| E15 | P03 | buyer-state | confirmed | Buyer has not supplied the seat range. | mail/B-403-thread |
| E16 | P03 | audience | confirmed | Nadia Sato may answer the quantity question. | crm/A-403#contacts |
| E17 | P03 | next-step | confirmed | Ask for one of three ranges; do not request user-level data. | proposal/PR-403-r5#question |
| E18 | P03 | stop-state | clear | No deadline is recorded; proposal stays incomplete. | crm/A-403#stop |
| E19 | P04 | version | confirmed | PR-404-r1 is current. | proposal/PR-404-r1 |
| E20 | P04 | commercial | confirmed | Pricing is confidential to the named contact. | proposal/PR-404-r1#confidentiality |
| E21 | P04 | buyer-state | confirmed | Buyer said legal and finance would review; no names were supplied. | mail/B-404-03 |
| E22 | P04 | audience | restricted | Only Mei Rowan is authorized; enriched addresses are not approved. | crm/A-404#contacts |
| E23 | P04 | next-step | confirmed | Offer a redacted summary or buyer-arranged question session. | crm/A-404#next |
| E24 | P04 | stop-state | clear | No suppression, but stakeholder authorization remains required. | crm/A-404#stop |
| E25 | P05 | version | confirmed | PR-405-r4 is current. | proposal/PR-405-r4 |
| E26 | P05 | commercial | confirmed | No data-residency exception is approved. | proposal/PR-405-r4#terms |
| E27 | P05 | buyer-state | confirmed | Security reviewer requested SOC material and subprocessors. | portal/REQ-405-7 |
| E28 | P05 | audience | confirmed | Portal group SEC-405 is approved; ordinary attachments are prohibited. | portal/REQ-405-7#access |
| E29 | P05 | next-step | confirmed | Use SP-19-r8 and subprocessors page reviewed 2026-09-28. | library/SP-19-r8 |
| E30 | P05 | stop-state | clear | Old packet SP-19-r6 is revoked. | library/SP-19-r6 |
| E31 | P06 | version | confirmed | PR-406-r2 is current. | proposal/PR-406-r2 |
| E32 | P06 | commercial | confirmed | Pricing needs revalidation after 2026-10-20; no extension approved. | proposal/PR-406-r2#validity |
| E33 | P06 | buyer-state | confirmed | Buyer expected committee review around 2026-10-18. | mail/B-406-14 |
| E34 | P06 | audience | confirmed | Only Orin Vale is authorized for timing follow-up. | crm/A-406#contacts |
| E35 | P06 | next-step | confirmed | Ask continue, new date, pause or close. | crm/A-406#next |
| E36 | P06 | stop-state | clear | No decision or capacity reservation is recorded. | crm/A-406#stop |
| E37 | P07 | version | confirmed | PR-407-r6 remains archived but accessible until 2026-11-01. | proposal/PR-407-r6 |
| E38 | P07 | commercial | confirmed | No discount, reserved capacity or auto-renewal exists. | proposal/PR-407-r6#terms |
| E39 | P07 | buyer-state | confirmed | Buyer requested no further proposal email until Q1 2027. | mail/B-407-21 |
| E40 | P07 | audience | confirmed | Ava Moss is the only prior contact. | crm/A-407#contacts |
| E41 | P07 | next-step | blocked | No outbound follow-up is permitted before the buyer-selected checkpoint. | crm/A-407#next |
| E42 | P07 | stop-state | paused | Account suppression is active through 2027-01-01. | crm/A-407#stop |

## Seven filled draft records

| 草稿 | 提案 | 状態 | 証拠 | 件名 | 記入済み本文/所見 |
|---|---|---|---|---|---|
| D01 | P01 | READY_FOR_OWNER_REVIEW | E01-E06 | PR-401-r3にアクセスできますか | Arun様、30日サンドボックス評価用PR-401-r3を送りました。安全なファイルが開くかご確認ください。判断要求ではなく、今が不適切なら保留と返信できます。 |
| D02 | P02 | READY_FOR_OWNER_REVIEW | E07-E12 | PR-402-r2の実装補足 | 実装依存資料の依頼に対し、現行承認済みIM-22第3版を案内します。48,000米ドルの提案を変更せず、値引きを生みません。 |
| D03 | P03 | READY_FOR_OWNER_REVIEW | E13-E18 | PR-403-r5の席数範囲一点 | 価格帯完成のため承認済み席数範囲を選べますか。不明でも構いません。利用者単位データは不要で、期限や購買意向を仮定しません。 |
| D04 | P04 | BLOCKED | E19-E24 | 法務・財務レビュー支援 | 補完した法務・財務アドレスへ直接送る草稿ですが未承認です。Meiに匿名化要約または買い手手配の質疑が必要か尋ねる必要があります。 |
| D05 | P05 | READY_FOR_OWNER_REVIEW | E25-E30 | PR-405-r4の管理安全資料 | 承認SEC-405ポータルにSP-19-r8と現行サブプロセッサ一覧があります。所在地例外はなく、撤回r6の添付や制限資料のメール送付は禁止です。 |
| D06 | P06 | BLOCKED | E31-E36 | 10月18日は今も適切ですか | 10月18日は買い手提示ですが、草稿は10月31日まで価格有効と記載します。承認は10月20日までで、延長は削除が必要です。 |
| D07 | P07 | BLOCKED | E37-E42 | PR-407-r6を保留しますか | 買い手は2027年第1四半期までメール停止を依頼し、抑止が有効です。この終了メール自体を送れません。 |

## Seven independent reviews

| レビュー | 草稿 | 判断 | 所見 | 必要な行動 |
|---|---|---|---|---|
| R01 | D01 | pass | Current revision and access-only purpose retained. | Owner checks the exact secure link. |
| R02 | D02 | pass | Requested resource is current; discount claim removed. | Commercial owner verifies final copy. |
| R03 | D03 | pass | Only necessary range requested; no deadline inferred. | Owner checks secure response route. |
| R04 | D04 | block | Two enriched stakeholder addresses are unauthorized. | Use only buyer introduction or explicit authorization. |
| R05 | D05 | pass | Revoked security packet removed; portal access constrained. | Security owner verifies portal group. |
| R06 | D06 | block | Draft extends validity beyond approved 2026-10-20. | Restore approved term or update proposal first. |
| R07 | D07 | block | Draft conflicts with buyer pause and suppression. | Do not send before the buyer-selected checkpoint. |

## Reproducible calculations

- Controlled-fact retention: 36 / 42 × 100 = 85.71%.
- Supported commercial claims: 18 / 21 × 100 = 85.71%.
- Verified stage selection: 5 / 7 × 100 = 71.43%.
- Recipient/communication checks: 12 / 14 × 100 = 85.71%.
- Ready for owner review: 4 / 7 × 100 = 57.14%.

These values describe this seeded packet only and are not OpenMax performance, customer outcomes, reply rates or deliverability.

## Final release register

| Provider API calls | Scheduled jobs | Production recipients | Deliveries | CRM stage mutations | External effects | State |
|---:|---:|---:|---:|---:|---:|---|
| 0 | 0 | 0 | 0 | 0 | 0 | NOT_SENT |
